Timing By: AXWare SystemsYour source For Competition Timing
Craig & Renee Angel Memorial Series - #1 - Lone Pine Saturday - Sat 05-19-2018
Pax Time Results
Timed Entries: 60
Pax Pos. Class # Driver Car Model Team Total Factor Pax Time Diff. From 1st
1 smf 170 Bret Norgaard 2005 Acura TL 114.312 *0.839 95.907 0.000 0.000
2 tcstu 9 CR Dutch 2006 Porsche Boxster 98.003 *0.824000 98.003 2.096 2.096
3 smf 70 Neil Alexander 2005 Acura TL 117.506 *0.839 98.587 0.584 2.680
4 sth 51 Jerry Kell 2002 Subaru WRX Wagon 125.986 *0.811 102.174 3.587 6.267
5 tcstx 8 Jim King 1993 Toyota MR2 102.781 *0.813000 102.781 0.607 6.874
6 sth 187 Trevor Brown 2015 Ford Focus 127.227 *0.811 103.181 0.400 7.274
7 ss 666 Ian Notrees 2005 Lotus Elise 126.548 *0.817 103.389 0.208 7.482
8 hs 123 Andrew Smith 2018 Maxima 133.268 *0.781 104.082 0.693 8.175
9 as 671 Ryan Woods 2009 Chevrolet Corvette Z06 129.482 *0.814 105.398 1.316 9.491
10 stkds 655 Randy Drobny 2018 Ford Mustang coupe 105.430 *0.794000 105.430 0.032 9.523
11 smf 117 Lewis Hykes 2013 Ford Focus ST 126.541 *0.839 106.167 0.737 10.260
12 hs 74 Bill Martin 2016 Ford Fiesta ST 135.972 *0.781 106.194 0.027 10.287
13 ss 649 Bret Metcalf 2018 Chevrolet ZL1 130.346 *0.817 106.492 0.298 10.585
14 sm 30 Juan Espinoza 2006 Mitsubishi Evolution 124.864 *0.853 106.509 0.017 10.602
15 hs 636 Earl Merz 2012 Kia Optima 136.934 *0.781 106.945 0.436 11.038
16 fs 673 Steven Fritz 2005 Cadillac CTS-V 134.290 *0.797 107.029 0.084 11.122
17 sth 674 Brian DeMoss 2014 Ford Focus ST 132.478 *0.811 107.439 0.410 11.532
18 sth 77 William Lee 2015 Ford Focus ST 132.534 *0.811 107.485 0.046 11.578
19 ss 49 Shane McNulty 2018 Chevrolet ZL1 132.088 *0.817 107.915 0.430 12.008
20 fs 653 Fred Loquasto III 2004 Pontiac GTO 137.720 *0.797 109.762 1.847 13.855
21 sm 675 Derrek Olson 2002 Pontiac Trans Am 129.212 *0.853 110.217 0.455 14.310
22 bmpcsp 142 Matthew Haas 1990 Mazda Miata 110.539 *0.857000 110.539 0.322 14.632
23 fsp 61 Nakprat Anantachaisilp 1993 Honda Civic 135.085 *0.819 110.634 0.095 14.727
24 hs 654 Patrick Mc bride Kia Optima 141.740 *0.781 110.698 0.064 14.791
25 sm 313 Clint Bustamante 2013 Scion FRS 129.940 *0.853 110.838 0.140 14.931
26 hs 12 Rick Brown 2018 Maxima 142.178 *0.781 111.041 0.203 15.134
27 hs 644 Lucas Duncan 2012 Kia Optima 144.136 *0.781 112.570 1.529 16.663
28 hs 22 Scott Aguilar 1969 Triumph GT6+ 144.710 *0.781 113.018 0.448 17.111
29 bmpcst 58 David Barrish 1987 BMW 325 114.429 *0.858000 114.429 1.411 18.522
30 stkbs 640 Andres Esqueda 2017 Nissan 370z 114.538 *0.808000 114.538 0.109 18.631
31 sm 642 Abdu Kaoussarani 1991 BMW 325i 136.137 *0.853 116.124 1.586 20.217
32 fs 639 Giovanni Perez 1983 Ford Mustang 145.734 *0.797 116.150 0.026 20.243
33 stkds 73 Jason Bobb 2015 Subaru WRX 116.816 *0.794000 116.816 0.666 20.909
34 fp 442 Miroslav Hradnansky 1994 BMW 540i 136.870 *0.863 118.118 1.302 22.211
35 ss 669 Trevor Bortins 2005 Lotus Elise 145.116 *0.817 118.559 0.441 22.652
36 fsp 68 Omar Ramos 1993 Honda Civic SI 144.868 *0.819 118.646 0.087 22.739
37 as 94 Mark Burke 2018 Mazda 3 145.872 *0.814 118.739 0.093 22.832
38 sm 20 Erik van Bronkhorst 2004 Subaru Impreza WRX STi 140.201 *0.853 119.591 0.852 23.684
39 ep 647 Joey West 1980 Volkswagen Rabbit 142.318 *0.850 120.970 1.379 25.063
40 sm 275 Ross Abrina 1986 BMW 325E 143.142 *0.853 122.100 1.130 26.193
41 fsp 641 Daniel Esqueda 1991 Nissan NX2000 151.521 *0.819 124.095 1.995 28.188
42 stkes 670 Allyn Davis 1978 Datsun 280Z 124.686 *0.787000 124.686 0.591 28.779
43 tcstr 637 Ryan Danco 1987 Porsche Carrera 125.421 *0.823000 125.421 0.735 29.514
44 hs 651 Eric Sandoz 2002 Mazda Protege5 162.394 *0.781 126.829 1.408 30.922
45 ep 351 Scott Clark Acura Integra 150.164 *0.850 127.639 0.810 31.732
46 bmpem 76 Bill Rosensteel 1969 BMW 2002 Special 128.746 *0.894000 128.746 1.107 32.839
47 vintage 663 Brian Moon BMW 2002ti 128.988 *1.000 128.988 0.242 33.081
48 sth 646 Daniel Rousek 1999 Subaru Legacy 160.682 *0.811 130.313 1.325 34.406
49 hs 672 Russell DeMoss 2003 Mitsubishi Lancer 167.004 *0.781 130.430 0.117 34.523
50 ldyfsl 652 Valerie Tyler 2004 Pontiac GTO 132.383 *0.797000 132.383 1.953 36.476
51 fsp 16 Manuel Ramos 1993 Honda Civic SI 163.104 *0.819 133.582 1.199 37.675
52 fs 69 Felix Bustamante 2006 Ford Mustang Gt 167.650 *0.797 133.617 0.035 37.710
53 ldygsl 650 Camille Lawrence 2002 Mazda Protege5 135.047 *0.786000 135.047 1.430 39.140
54 fsp 86 Meredith Yazzie 1993 Honda Civic SI 165.558 *0.819 135.592 0.545 39.685
55 fp 42 Michael Kmosek 1994 BMW 540i 158.984 *0.863 137.203 1.611 41.296
56 vintage 44 Tim Herren 1966 Dodge Dart, lil Porsche Killa 137.340 *1.000 137.340 0.137 41.433
57 vintage 64 Jim Barnett 1955 Volkswagen sedan 148.022 *1.000 148.022 10.682 52.115
58 vintage 66 Clayton Mendel 1966 Ford Mustang 153.270 *1.000 153.270 5.248 57.363
59 vintage 2 Robert Ross 1970 Porsche 914-6 154.322 *1.000 154.322 1.052 58.415
60 vintage 648 Tim Miller 1955 Volkswagen beetle 166.182 *1.000 166.182 11.860 70.275
61 as 25 Joseph West 1978 Chevrolet Corvette dnf *0.814 -
62 sm 643 Tony Adzhemyan 1972 BMW 2002 dnf *0.853 -