Timing By: AXWare SystemsYour source For Competition Timing
Craig & Renee Angel Memorial Series - #1 - Lone Pine 19 Saturday - Sat 05-18-2019
Pax Time Results
Timed Entries: 74
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 SMF 70 Bret Norgaard 2005 Acura TL 114.118 *0.841 95.973 0.000 0.000
2 DS 603 Lewis Hykes 2018 Subaru STI 123.335 *0.800 98.668 2.695 2.695
3 STKBS 59 Earl Merz 2018 Chevrolet Camaro 122.203 *0.810000 98.984 0.316 3.011
4 STH 187 Trevor Brown 2015 Ford Focus 122.694 *0.813 99.750 0.766 3.777
5 DS 602 Yevgeniy Gavrylyuk 2018 Subaru STI 126.636 *0.800 101.308 1.558 5.335
6 HS 123 andrew smith 2012 Mazda 3 130.867 *0.780 102.076 0.768 6.103
7 FS 80 Randy Drobny 2018 Dodge 127.306 *0.803 102.226 0.150 6.253
8 HCS 622 Brian Moon BMW 2002ti 129.200 *0.793 102.455 0.229 6.482
9 DS 75 Scott Call Chrysler 300 130.075 *0.800 104.060 1.605 8.087
10 SPCSP 615 Justin Wyche 1992 Mazda Miata 122.129 *0.857 104.664 0.604 8.691
11 GS 628 Tom Sivertsen 2005 Acura RSX Type S 132.930 *0.788 104.748 0.084 8.775
12 STKBS 25 Patrick Mcbride 2018 Chevrolet Camaro 1LE 129.720 *0.810000 105.073 0.325 9.100
13 STKAS 620 Ryan Woods 2009 Chevrolet Corvette Z06 128.642 *0.817000 105.100 0.027 9.127
14 STH 51 Jerry Kell 2002 Subaru WRX Wagon 129.438 *0.813 105.233 0.133 9.260
15 HS 629 Johnny Ellison 1994 Ford Probe GT 135.435 *0.780 105.639 0.406 9.666
16 CPMXP 710 Rick Garner 2003 Mitsubishi Lancer Evolution VIII 119.624 *0.885000 105.867 0.228 9.894
17 DS 609 Dj Jeffrey 2013 Scion FRS 133.041 *0.800 106.432 0.565 10.459
18 FS 601 Fred Loquasto III 2004 Pontiac GTO 132.600 *0.803 106.477 0.045 10.504
19 HCR 44 Tim Herren 1966 Dodge Dart, lil Porsche Killa 131.593 *0.812 106.853 0.376 10.880
20 SM 30 Juan Espinoza 2006 Mitsubishi Evolution 125.263 *0.855 107.099 0.246 11.126
21 STKBS 240 Rick Brown 2018 Chevrolet Camaro 1LE 132.412 *0.810000 107.253 0.154 11.280
22 FS 53 Jeff Kent 2019 Ford Mustang 134.288 *0.803 107.833 0.580 11.860
23 STKSS 616 Yowza - 2018 Audi TTrs 131.645 *0.821000 108.080 0.247 12.107
24 DS 624 Clayton Dunaway 2006 Chrysler Crossfire 135.591 *0.800 108.472 0.392 12.499
25 DS 634 John Black 2019 Chrysler 300 135.630 *0.800 108.504 0.032 12.531
26 SM 1 Dan Fuller 2002 Subaru Forester 126.929 *0.855 108.524 0.020 12.551
27 SM 313 Clint Bustamante 2013 Scion FRS 127.002 *0.855 108.586 0.062 12.613
28 SM 275 Ross Abrina 2015 Subaru BRZ 128.156 *0.855 109.573 0.987 13.600
29 HCS 13 Paul Rogers 1971 Volkswagen Super Beetle 138.632 *0.793 109.935 0.362 13.962
30 DS 611 Donny Ward 2019 Dodge Charger 137.460 *0.800 109.968 0.033 13.995
31 SPCSP 142 Matthew Haas 1990 Mazda Miata 128.871 *0.857 110.442 0.474 14.469
32 CPMCM 251 Mark Mervich 1990 Van Diemen RF90 124.532 *0.891000 110.958 0.516 14.985
33 HS 604 Giovanni Perez 1983 Ford Mustang 143.975 *0.780 112.300 1.342 16.327
34 HCS 58 David Barrish 1982 BMW 320 141.840 *0.793 112.479 0.179 16.506
35 SM 81 Joshua Williams 2007 BMW 335i 132.198 *0.855 113.029 0.550 17.056
36 GS 627 Hugo Brunie 2005 Acura RSX 143.817 *0.788 113.327 0.298 17.354
37 SM 623 Derrek Olson 2002 Pontiac Trans Am 132.612 *0.855 113.383 0.056 17.410
38 HS 631 Miroslav Hradnansky 1994 Honda Accord 145.823 *0.780 113.741 0.358 17.768
39 HCS 22 Scott Aguilar 1969 Triumph GT6+ 144.524 *0.793 114.607 0.866 18.634
40 SPFSP 619 Omar Ramos 1993 Honda Civic SI 139.101 *0.824 114.619 0.012 18.646
41 HS 630 Anthony Spataro 2010 Mazda Mazda3 147.393 *0.780 114.966 0.347 18.993
42 SM 644 John Yeargin 1999 BMW M coupe 135.053 *0.855 115.470 0.504 19.497
43 CAM 645 Dean Call Ford Mustang 115.886 *1.000 115.886 0.416 19.913
44 STKES 610 Todd Grenda 1987 Toyota MR2 148.661 *0.789000 117.293 1.407 21.320
45 EP 115 Nick Thomas 1989 Honda Civic Si 138.421 *0.849 117.519 0.226 21.546
46 EP 612 Joey West 1980 Volkswagen Rabbit 139.072 *0.849 118.072 0.553 22.099
47 SMF 617 Adrian Avgerinos 1990 Toyota Celica 141.150 *0.841 118.707 0.635 22.734
48 HS 632 Michael Kmosek 1994 Honda Accord 153.407 *0.780 119.657 0.950 23.684
49 GS 39 Arion Larsen 2000 Subaru Forester 152.316 *0.788 120.025 0.368 24.052
50 CAM 614 Bret Metcalf 2018 Chevrolet ZL1 120.303 *1.000 120.303 0.278 24.330
51 HCR 74 Mark Warshauer 1974 BMW 2002 149.313 *0.812 121.242 0.939 25.269
52 HCR 607 Jim Barnett 1955 Volkswagen sedan 149.438 *0.812 121.343 0.101 25.370
53 FS 648 Valerie Tyler 2004 Pontiac GTO 152.926 *0.803 122.799 1.456 26.826
54 HCR 606 Jeffrey MILLER 1955 Volkswagen Bettle 151.695 *0.812 123.176 0.377 27.203
55 CPMEM 76 Bill Rosensteel 1969 BMW 2002 Special 140.273 *0.894000 125.404 2.228 29.431
56 SMF 7 Philip Fuller 2005 Volkswagen Jetta GLI 152.792 *0.841 128.498 3.094 32.525
57 SM 605 Zachary Janisse 2000 Subaru Impreza 2.5RS 151.332 *0.855 129.388 0.890 33.415
58 SM 643 Joshua Graham 2001 Subaru 2.5rs 152.055 *0.855 130.007 0.619 34.034
59 BTR 8 Jim King 2001 Lexus IS 300 131.572 *1.000 131.572 1.565 35.599
60 AM 77 Dj Jeffrey Ford Ford Ranger Super Truck 132.041 *1.000 132.041 0.469 36.068
61 DS 11 Caitlyn Jeffrey 2013 Scion Frs 165.460 *0.800 132.368 0.327 36.395
62 CAM 49 Gary McDaniel 2001 Chevrolet Corvette Z06 132.524 *1.000 132.524 0.156 36.551
63 SM 613 Daniel Rousek 1999 Subaru Legacy 155.572 *0.855 133.014 0.490 37.041
64 HCR 608 Tim Miller 1955 Volkswagen beetle 165.070 *0.812 134.036 1.022 38.063
65 AM 55 Adam Jeffrey 2002 Chevrolet S10 134.365 *1.000 134.365 0.329 38.392
66 GS 626 Pierre Huchant 2005 Acura RSX 171.923 *0.788 135.475 1.110 39.502
67 BTR 600 Ian Notrees 1998 Toyota Alan XL 137.697 *1.000 137.697 2.222 41.724
68 BTR 625 Steven Fritz 1998 Toyota Avalon 137.745 *1.000 137.745 0.048 41.772
69 EP 351 Scott Clark Acura Integra 163.108 *0.849 138.478 0.733 42.505
70 CAM 621 Michael Corona 1993 Ford mustang 141.128 *1.000 141.128 2.650 45.155
71 AM 66 Brian Jeffrey Chevrolet super truck 145.233 *1.000 145.233 4.105 49.260
72 CPMCP 646 Joseph West 1978 Chevrolet Corvette 171.404 *0.848000 145.350 0.117 49.377
73 BTR 647 Allyn Davis 2001 Toyota Avalon 148.450 *1.000 148.450 3.100 52.477
74 BTR 48 Terry Philbrick 1989 Ford Ranger 168.033 *1.000 168.033 19.583 72.060
75 HCS 95 Eli Warshauer 1995 BMW 318ti DNS *0.793
76 SPFSP 618 Manuel Ramos 1993 Honda Civic SI DNS *0.824
77 EP 125 Alex ONeill 1992 Honda Civic DNS *0.849