Timing By: AXWare SystemsYour source For Competition Timing
Craig & Renee Angel Memorial Series - #2 - Lone Pine 50th Sunday - Sun 05-23-2021
Pax Time Results
Timed Entries: 69
Pax Pos. Class # Driver Car Model Team Raw Time Factor Pax Time Diff. From 1st
1 SS 24 Ed Hunter 2015 Porsche gt3 118.912 *0.823 97.864 0.000 0.000
2 DS 711 Trevor Brown 2019 Subaru WRX STi 121.788 *0.807 98.282 0.418 0.418
3 DS 187 Christopher Peterson 2006 Mitsubishi Lancer Evolution 122.764 *0.807 99.070 0.788 1.206
4 SM 170 Bret Norgaard 2005 Acura TL 116.117 *0.856 99.396 0.326 1.532
5 HS 4 Shawn Higgins 2015 Ford Fiesta st 128.130 *0.782 100.197 0.801 2.333
6 SPBSP 96 CR Dutch 2006 Porsche Boxster 118.030 *0.852 100.561 0.364 2.697
7 FS 801 Randy Drobny 2018 Dodge Charger 124.997 *0.806 100.747 0.186 2.883
8 AS 5 Craig Boyle 2004 Chevrolet Corvette Z06 123.590 *0.821 101.467 0.720 3.603
9 SS 6 Jeff McCormick 2018 Tesla Model 3 124.015 *0.823 102.064 0.597 4.200
10 STS 80 Craig Naylor 1995 Mazda Miata 126.393 *0.811 102.504 0.440 4.640
11 SPSSP 1130 Kevin Laird 2011 Porsche Turbo S 120.264 *0.853 102.585 0.081 4.721
12 SM 70 Neil Alexander 2005 Acura TL 120.753 *0.856 103.364 0.779 5.500
13 HS 123 andrew smith 2012 Mazda 3 132.397 *0.782 103.534 0.170 5.670
14 DS 220 Jonathan Wardlaw 2020 Subaru BRZ 128.395 *0.807 103.614 0.080 5.750
15 AS 27 Paul Newton 2005 Lotus Elise 126.244 *0.821 103.646 0.032 5.782
16 CST 21 Alden Rush 1999 BMW M3 120.758 *0.864 104.334 0.688 6.470
17 SS 369 Jonathan Bickford 2020 Tesla Model 3 performance 127.001 *0.823 104.521 0.187 6.657
18 DS 8 Jim King 1998 Lexus SC400 129.625 *0.807 104.607 0.086 6.743
19 FS 3 Jeff Kent 2020 Chrysler 300 S 130.886 *0.806 105.494 0.887 7.630
20 SM 51 Jerry Kell 2002 Subaru WRX Wagon 123.380 *0.856 105.613 0.119 7.749
21 HS 713 David Haight 2005 Toyota camry 135.440 *0.782 105.914 0.301 8.050
22 SPCSP 131 Justin Wyche 1992 Mazda Miata 124.781 *0.865 107.935 2.021 10.071
23 HS 91 Devon Winrick 2021 Mazda 6 139.039 *0.782 108.728 0.793 10.864
24 AS 7 Ian Notrees 2005 Lotus Elise 132.584 *0.821 108.851 0.123 10.987
25 HS 34 Lori Stone 2021 Volkswagen Golf 139.323 *0.782 108.950 0.099 11.086
26 SM 142 Matthew Haas 1990 Mazda Miata 128.986 *0.856 110.412 1.462 12.548
27 STS 15 Steven Bradford 1991 Mazda Miata 137.034 *0.811 111.134 0.722 13.270
28 BS 403 Tiffany C 2011 Porsche Cayman 136.769 *0.814 111.330 0.196 13.466
29 SM 30 Juan Espinoza 2006 Mitsubishi Evolution 130.485 *0.856 111.695 0.365 13.831
30 BS 603 Miroslav Hradnansky 2006 BMW Z4 137.646 *0.814 112.043 0.348 14.179
31 BS 1421 Eric Sandoz 2017 Volkswagen Golf R 138.051 *0.814 112.373 0.330 14.509
32 STS 13 Gary Emenhiser 2007 Toyota Yaris 138.778 *0.811 112.549 0.176 14.685
33 AS 127 Audrey Tan 2005 Lotus Elise 137.925 *0.821 113.236 0.687 15.372
34 CST 75 Scott Call 2016 Chrysler 300 133.109 *0.864 115.006 1.770 17.142
35 FS 86 Fred Loquasto III 2004 Pontiac GTO 142.925 *0.806 115.197 0.191 17.333
36 FS 681 Craig Martin 2004 Pontiac GTO 143.711 *0.806 115.831 0.634 17.967
37 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 1LE 118.892 *0.818000 118.892 3.061 21.028
38 AS 1111 Kevin Thresher 2007 Chevrolet Corvette 146.715 *0.821 120.453 1.561 22.589
39 AS 147 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 147.509 *0.821 121.104 0.651 23.240
40 CST 121 Vincent Chan 1997 BMW M3 143.260 *0.864 123.776 2.672 25.912
41 CAMCAM-C 1 Gary Dunn 2018 Chevrolet Camaro 125.234 *0.818000 125.234 1.458 27.370
42 CAMCAM-S 49 Gary McDaniel 2001 Chevrolet Corvette Z06 126.583 *0.835000 126.583 1.349 28.719
43 AS 911 Shane Thresher 2007 Chevrolet Corvette 155.043 *0.821 127.290 0.707 29.426
44 CPMXP 117 Lewis Hykes 1992 Nissan 240sx 127.863 *0.882000 127.863 0.573 29.999
45 SM 17 David Aitchison 2003 Audi TT 149.925 *0.856 128.335 0.472 30.471
46 CAMCAM-C 108 Dwight Wood 2003 Ford Mustang 130.694 *0.818000 130.694 2.359 32.830
47 CAMCAM-C 240 Rick Brown 2018 Chevrolet Camaro 1LE 131.587 *0.818000 131.587 0.893 33.723
48 CAMCAM-C 245 Wallace Wood 2003 Ford Mustang 133.249 *0.818000 133.249 1.662 35.385
49 VINTAGEHCS 2 Brian Moon BMW 2002ti 133.478 *0.795000 133.478 0.229 35.614
50 CSCCS 888 Mikael Suorsa 2009 Mazda RX-8 134.909 *0.809000 134.909 1.431 37.045
51 CPMBM 112 Dennis Losher 1965 Beach MK4-B Series II 135.193 *0.962000 135.193 0.284 37.329
52 CSCSSR 33 Glen Long 2019 Ford Shelby Mustang GT350 R 135.442 *0.843000 135.442 0.249 37.578
53 CAMCAM-C 25 Patrick Mc Bride 2018 Chevrolet Camaro 1LE 135.664 *0.818000 135.664 0.222 37.800
54 CSCCS 889 Markus Suorsa 2009 Mazda RX8 136.200 *0.809000 136.200 0.536 38.336
55 BTR 701 Justin Goen 1996 Subaru Legacy L 137.982 *1.000000 137.982 1.782 40.118
56 SM 66 Paul Wagner 1972 Datsun 240Z 161.253 *0.856 138.032 0.050 40.168
57 CST 231 Diane Bollenbecker 2007 Subaru STI 162.401 *0.864 140.314 2.282 42.450
58 CPMEP 784 Charles Graham 1989 Ford Escort GT 141.893 *0.850000 141.893 1.579 44.029
59 CSCES 36 Todd Grenda 1987 Toyota MR2 142.763 *0.793000 142.763 0.870 44.899
60 CPMEP 1151 Jeffrey MILLER 1980 Volkswagen Rabbit 143.589 *0.850000 143.589 0.826 45.725
61 CAMCAM-T 440 joseph daniello 1972 Plymouth roadrunner 144.024 *0.817000 144.024 0.435 46.160
62 CAMCAM-T 666 Robert Rubin 1969 Chevrolet Chevelle 144.687 *0.817000 144.687 0.663 46.823
63 VINTAGEHCS 22 Scott Aguilar 1969 Triumph GT6+ 146.880 *0.795000 146.880 2.193 49.016
64 CAMCAM-C 521 Consuelo Burr 2018 Chevrolet Camaro 1LE 148.060 *0.818000 148.060 1.180 50.196
65 VINTAGEHCR 541 James Barnett 1955 Volkswagen Bettle 148.125 *0.815000 148.125 0.065 50.261
66 STCSTH 56 Daniel Rousek 1999 Subaru Legacy 149.289 *0.813000 149.289 1.164 51.425
67 BTR 703 Tatiana Sils 1996 Subaru Legacy 151.239 *1.000000 151.239 1.950 53.375
68 VINTAGEHCR 54 Tim Miller 1955 Volkswagen beetle 158.160 *0.815000 158.160 6.921 60.296
69 STCSTU 707 David Bonanno 1997 BMW E36 M3 164.630 *0.828000 164.630 6.470 66.766
70 FS 43 Clayton Dunnaway 2020 Mercedes-Benz C43 AMG DNF *0.806 -
71 FS 186 Allyn Davis 2004 Pontiac GTO DNF *0.806 -
72 SM 44 Mario Cano 1997 Acura NSX DNF *0.856 -
73 BTR 111 Gordon Emhoff 1998 Toyota Avalon DNF *1.000000 -