Timing By: AXWare SystemsYour source For Competition Timing
- - Lone Pine 53 Saturday - Sat 05-20-2023
Pax Time Results
Timed Entries: 68
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 114.590 *0.819 93.849 0.000 0.000
2 CSCSS 24 Ed Hunter 2015 Porsche GT3 115.930 *0.833 96.569 2.720 2.720
3 DS 711 Trevor Brown 2019 Subaru WRX STi 119.731 *0.808 96.742 0.173 2.893
4 CPMEP 56 Lee Phillips Honda Civic Type R 117.289 *0.844 98.991 2.249 5.142
5 CSCSS 5 Craig Boyle 2018 Porsche GT3 119.000 *0.833 99.127 0.136 5.278
6 GS 34 John Black 2022 Audi a5 125.365 *0.794 99.539 0.412 5.690
7 FS 80 Randy Drobny 2018 Dodge Charger 122.445 *0.813 99.547 0.008 5.698
8 CSCAS 517 Andrew Ellis 2008 Porsche 911 Carerra S 121.506 *0.823 99.999 0.452 6.150
9 STCSTU 36 Barrett Rieger 2002 Subaru Impreza wrx 121.018 *0.830 100.444 0.445 6.595
10 CPMXP 117 Lewis Hykes 1992 Nissan 240sx 117.632 *0.855 100.575 0.131 6.726
11 CSCAS 7 Paul Woolley 1994 Mazda RX7 122.608 *0.823 100.906 0.331 7.057
12 ES 784 Charles Graham 2005 Mazda Miata 128.092 *0.792 101.448 0.542 7.599
13 GS 85 Shawn Higgins 2017 Volkswagen GTI 128.710 *0.794 102.195 0.747 8.346
14 CSCCS 61 Morgan Trotter 2004 Mazda RX8 126.470 *0.811 102.567 0.372 8.718
15 STCSTR 14 Jared Ramirez 2022 Toyota GR86 124.061 *0.831 103.094 0.527 9.245
16 SM 31 Dan Fuller 2002 Subaru Forester 120.277 *0.868 104.400 1.306 10.551
17 CPMEP 108 Dwight Wood 2003 Nissan Sentra 123.856 *0.844 104.534 0.134 10.685
18 FS 681 Fred Loquasto III 2004 Pontiac GTO 128.929 *0.813 104.819 0.285 10.970
19 SM 151 Jerry Kell 2002 Subaru WRX Wagon 120.969 *0.868 105.001 0.182 11.152
20 SM 257 Alonzo Kingery 2004 Subaru Wrx sti 121.844 *0.868 105.760 0.759 11.911
21 STCSTU 64 Steve Judd Honda Civic 127.494 *0.830 105.820 0.060 11.971
22 STCSTR 443 Clayton Dunnaway 2022 Mazda Mx-5 127.935 *0.831 106.314 0.494 12.465
23 CST 248 Scott Hanson 1999 Mazda Miata 124.342 *0.861 107.058 0.744 13.209
24 FS 21 Jeff Kent 2022 Dodge challenge 131.965 *0.813 107.287 0.229 13.438
25 STCSTX 88 Paul Woolley 2004 Mazda RX-8 131.598 *0.817 107.515 0.228 13.666
26 CPMEP 245 Wallace Wood 2003 Nissan Sentra 127.809 *0.844 107.870 0.355 14.021
27 CAMCAM-T 77 Ian Notrees 1977 Pontiac Firebird 132.678 *0.816 108.265 0.395 14.416
28 VINTAGEHCR 53 Tim Miller 1955 Volkswagen Bettle 133.206 *0.815 108.562 0.297 14.713
29 DS 161 Phi Le 2023 Toyota GR Corolla 135.927 *0.808 109.829 1.267 15.980
30 SMCSSM 142 Matthew Haas 1990 Mazda Miata 125.401 *0.879 110.227 0.398 16.378
31 DS 155 Christopher Kane 2004 BMW 325I 136.877 *0.808 110.596 0.369 16.747
32 CST 75 Scott Call 2016 Chrysler 300 128.628 *0.861 110.748 0.152 16.899
33 VINTAGEHCS 22 Scott Aguilar 1969 Triumph GT6+ 140.493 *0.793 111.410 0.662 17.561
34 CPMEM 11 Nicholas Ormiston 2008 Subaru WRX STI 123.078 *0.911 112.124 0.714 18.275
35 CPMEP 45 Jeffrey MILLER 1980 Volkswagen Rabbit 132.956 *0.844 112.214 0.090 18.365
36 CSCHS 66 James Barnhart 2015 Nissan Versa Note SR 142.972 *0.786 112.376 0.162 18.527
37 DS 26 James Farruggia 2017 Ford Focus RS 139.109 *0.808 112.400 0.024 18.551
38 SM 156 Daniel Rousek 2009 Subaru STi 130.213 *0.868 113.024 0.624 19.175
39 ES 58 David Barrish 2022 Chevrolet malbu 142.731 *0.792 113.043 0.019 19.194
40 DS 86 Brahm Goodis 2022 Toyota Gr86 140.175 *0.808 113.261 0.218 19.412
41 ES 51 Ben Seeley 1990 Mazda MX-5 143.469 *0.792 113.627 0.366 19.778
42 FS 801 Tiffanie VanWyk 2018 Dodge Charger 139.869 *0.813 113.713 0.086 19.864
43 SM 305 Alexander Romero 2015 Subaru STI Limited Edition 131.217 *0.868 113.896 0.183 20.047
44 CPMXP 55 Alex Ek 1971 Datsun 240Z 133.284 *0.855 113.957 0.061 20.108
45 SM 13 Tyler Searles 2005 Subaru Forester 131.402 *0.868 114.056 0.099 20.207
46 SMCSMF 666 Jonathan Moore 2013 Ford Focus ST 135.244 *0.847 114.551 0.495 20.702
47 DS 169 Czech Mate 2007 BMW 328i Coupe 2dr 142.474 *0.808 115.119 0.568 21.270
48 CAMCAM-C 18 Johnny Rosas 2021 Dodge Charger Hellcat 140.668 *0.819 115.207 0.088 21.358
49 FS 419 Thomas Seeley 2007 Ford Mustang gt premium 142.268 *0.813 115.663 0.456 21.814
50 SMCSSM 25 Patrick Mcbride 1990 Mazda Miata 132.208 *0.879 116.210 0.547 22.361
51 GS 48 Will Hein 1996 Volvo 850 turbo 147.177 *0.794 116.858 0.648 23.009
52 CAMCAM-C 197 Shane Thresher 2010 Ford Mustang 144.694 *0.819 118.504 1.646 24.655
53 SM 1 Armando Morales 2007 Subaru wrx 136.807 *0.868 118.748 0.244 24.899
54 STCSTS 2 Parker Gregory 1999 Subaru 145.953 *0.814 118.805 0.057 24.956
55 CAMCAM-C 46 Kevin Thresher 2010 Ford Mustang 145.223 *0.819 118.937 0.132 25.088
56 SMCSSM 71 David Kris Washburn 1995 Mazda Miata 135.703 *0.879 119.282 0.345 25.433
57 CPMEP 351 Scott Clark 1991 Acura Integra 142.211 *0.844 120.026 0.744 26.177
58 CPMEP 35 Stuart Clark Acura Integra 142.219 *0.844 120.032 0.006 26.183
59 SM 777 Enrique Alvarez 2015 Subaru BRZ 138.354 *0.868 120.091 0.059 26.242
60 CSCBS 69 Kurt Ramos 2013 Nissan 370Z 147.957 *0.818 121.028 0.937 27.179
61 GS 123 Dave Garth 2008 Subaru Impreza WRX 152.701 *0.794 121.244 0.216 27.395
62 SMCSMF 12 Evan Knox 1990 Acura Integra 144.334 *0.847 122.250 1.006 28.401
63 SMCSSM 17 Steve Otten 1995 Mazda Miata 141.263 *0.879 124.170 1.920 30.321
64 CST 15 Jerry Harrison 1995 Mazda Miata 144.222 *0.861 124.175 0.005 30.326
65 SM 9 Elvis Cortez 2014 Subaru Impreza wrx hatchback 144.408 *0.868 125.346 1.171 31.497
66 CSCHS 8 Kelly Bunasawa 2007 Ford Crown Victoria Police Int 160.643 *0.786 126.265 0.919 32.416
67 SM 3 Travis Waddell 2007 Subaru Impreza WRX STi 150.765 *0.868 130.864 4.599 37.015
68 VINTAGEHCR 225 Raj Rajadhyaksha 1973 Dodge Dart 165.869 *0.815 135.183 4.319 41.334
Top Times Of Day Time Class # Driver
Raw time 114.590 CAMCAM-C 40 Earl Merz
Pax 93.849 CAMCAM-C 40 Earl Merz
Street Tire 119.731 DS 711 Trevor Brown
Street Modified 110.227 SMCSSM 142 Matthew Haas

* Times include penalty counts - 2 secs/pylon