Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials - - Lone Pine 2023 Sunday - Sun 05-21-2023
Pax Time Results
Timed Entries: 66
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 113.438 *0.819 92.905 0.000 0.000
2 CAMCAM-C 42 Bret Norgaard 2018 Chevrolet Camaro 113.693 *0.819 93.114 0.209 0.209
3 DS 711 Trevor Brown 2019 Subaru WRX STi 119.872 *0.808 96.856 3.742 3.951
4 CSCSS 24 Ed Hunter 2015 Porsche GT3 116.777 *0.833 97.275 0.419 4.370
5 CPMEP 56 Lee Phillips Honda Civic Type R 116.848 *0.844 98.619 1.344 5.714
6 CPMXP 117 Lewis Hykes 1992 Nissan 240sx 116.058 *0.855 99.229 0.610 6.324
7 CSCAS 7 Paul Woolley 1994 Mazda RX7 120.578 *0.823 99.235 0.006 6.330
8 CSCSS 5 Craig Boyle 2018 Porsche GT3 119.448 *0.833 99.500 0.265 6.595
9 GS 34 John Black 2022 Audi a5 126.411 *0.794 100.370 0.870 7.465
10 GS 85 Shawn Higgins 2017 Volkswagen GTI 127.677 *0.794 101.375 1.005 8.470
11 STS 356 Aki Stankoski 2002 Mazda Miata 124.939 *0.814 101.700 0.325 8.795
12 STCSTU 36 Barrett Rieger 2002 Subaru Impreza wrx 122.597 *0.830 101.755 0.055 8.850
13 CPMFP 11 Nicholas Ormiston 2008 Subaru WRX STI 121.441 *0.840 102.010 0.255 9.105
14 FS 80 Randy Drobny 2018 Dodge Charger 125.863 *0.813 102.326 0.316 9.421
15 ES 784 Charles Graham 2005 Mazda Miata 129.422 *0.792 102.502 0.176 9.597
16 CPMEP 108 Dwight Wood 2003 Nissan Sentra 122.296 *0.844 103.217 0.715 10.312
17 CAMCAM-C 240 Rick Brown 2018 Camaro 1LE 126.174 *0.819 103.336 0.119 10.431
18 CAMCAM-T 77 Ian Notrees 1977 Pontiac Firebird 126.824 *0.816 103.488 0.152 10.583
19 FS 21 Jeff Kent 2022 Dodge challenge 127.789 *0.813 103.892 0.404 10.987
20 STCSTX 88 Paul Woolley 2004 Mazda RX-8 127.169 *0.817 103.897 0.005 10.992
21 SM 151 Jerry Kell 2002 Subaru WRX Wagon 120.041 *0.868 104.195 0.298 11.290
22 CSCAS 805 Craig Bennett 1994 Dodge Viper 126.849 *0.823 104.396 0.201 11.491
23 STCSTR 443 Clayton Dunnaway 2022 Mazda Mx-5 126.759 *0.831 105.336 0.940 12.431
24 CSCCS 61 Morgan Trotter 2004 Mazda RX8 129.955 *0.811 105.393 0.057 12.488
25 CPMEP 245 Wallace Wood 2003 Nissan Sentra 125.662 *0.844 106.058 0.665 13.153
26 DS 86 Brahm Goodis 2022 Toyota Gr86 131.313 *0.808 106.100 0.042 13.195
27 CST 248 Scott Hanson 1999 Mazda Miata 123.571 *0.861 106.394 0.294 13.489
28 FS 681 Fred Loquasto III 2004 Pontiac GTO 130.973 *0.813 106.481 0.087 13.576
29 SM 141 Ron Stankoski 2006 Subaru WRX Wagon 122.801 *0.868 106.591 0.110 13.686
30 ES 23 Todd Grenda 1987 Toyota MR2 136.246 *0.792 107.906 1.315 15.001
31 SM 31 Dan Fuller 2002 Subaru Forester 125.769 *0.868 109.167 1.261 16.262
32 SM 13 Tyler Searles 2005 Subaru Forester 126.414 *0.868 109.727 0.560 16.822
33 DS 155 Christopher Kane 2004 BMW 325I 135.871 *0.808 109.783 0.056 16.878
34 CSCHS 66 James Barnhart 2015 Nissan Versa Note SR 139.729 *0.786 109.827 0.044 16.922
35 SM 305 Alexander Romero 2015 Subaru STI Limited Edition 126.782 *0.868 110.046 0.219 17.141
36 STCSTU 64 Steve Judd Honda Civic 132.919 *0.830 110.322 0.276 17.417
37 STS 2 Parker Gregory 1999 Subaru 135.796 *0.814 110.537 0.215 17.632
38 SMCSMF 666 Jonathan Moore 2013 Ford Focus ST 130.550 *0.847 110.575 0.038 17.670
39 ES 51 Ben Seeley 1990 Mazda MX-5 139.843 *0.792 110.755 0.180 17.850
40 SMCSSM 142 Matthew Haas 1990 Mazda Miata 126.186 *0.879 110.917 0.162 18.012
41 DS 26 James Farruggia 2017 Ford Focus RS 137.625 *0.808 111.201 0.284 18.296
42 VINTAGEHCS 22 Scott Aguilar 1969 Triumph GT6+ 140.716 *0.793 111.587 0.386 18.682
43 CST 75 Scott Call 2016 Chrysler 300 129.907 *0.861 111.849 0.262 18.944
44 GS 48 Will Hein 1996 Volvo 850 turbo 141.121 *0.794 112.050 0.201 19.145
45 SM 9 Elvis Cortez 2014 Subaru WRX 129.724 *0.868 112.600 0.550 19.695
46 GS 35 Stuart Clark 1991 Mitsubisi Galant 142.251 *0.794 112.947 0.347 20.042
47 DS 169 Czech Mate 2007 BMW 328i Coupe 2dr 139.987 *0.808 113.109 0.162 20.204
48 SM 156 Daniel Rousek 2009 Subaru STi 130.417 *0.868 113.202 0.093 20.297
49 SM 1 Armando Morales 2007 Subaru wrx 130.715 *0.868 113.460 0.258 20.555
50 CAMCAM-C 47 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 139.149 *0.819 113.963 0.503 21.058
51 SM 777 Enrique Alvarez 2015 Subaru BRZ 131.474 *0.868 114.119 0.156 21.214
52 STS 38 Doug Otten 1992 Mazda Miata 140.919 *0.814 114.708 0.589 21.803
53 FS 419 Thomas Seeley 2007 Ford Mustang gt premium 142.473 *0.813 115.830 1.122 22.925
54 GS 123 Dave Garth 2008 Subaru Impreza WRX 146.580 *0.794 116.384 0.554 23.479
55 SMCSSM 17 Steve Otten 1995 Mazda Miata 132.657 *0.879 116.605 0.221 23.700
56 SMCSTS 32 Antonio Maldonado 2007 Honda Civic 143.934 *0.814 117.162 0.557 24.257
57 SMCSMF 12 Evan Knox 1990 Acura Integra 139.536 *0.847 118.187 1.025 25.282
58 SMCSSM 25 Patrick Mcbride 1990 Mazda Miata 135.124 *0.879 118.774 0.587 25.869
59 CPMEP 45 Jeffrey MILLER 1980 Volkswagen Rabbit 142.414 *0.844 120.197 1.423 27.292
60 SMCSSM 71 David Kris Washburn 1995 Mazda Miata 137.470 *0.879 120.836 0.639 27.931
61 GS 351 Scott Clark 1991 Mitsubisi Galant 153.294 *0.794 121.715 0.879 28.810
62 CST 15 Jerry Harrison 1995 Mazda Miata 142.282 *0.861 122.504 0.789 29.599
63 SM 4 Jordan Astorga 2022 Toyota Gr Supra 143.217 *0.868 124.312 1.808 31.407
64 VINTAGEHCR 53 Tim Miller 1955 Volkswagen Bettle 158.086 *0.815 128.840 4.528 35.935
65 VINTAGEHCR 225 Raj Rajadhyaksha 1973 Dodge Dart 159.602 *0.815 130.075 1.235 37.170
66 DS 29 Chris Cawthon 2020 Subaru BRZ 167.578 *0.808 135.403 5.328 42.498
67 FS 801 Tiffanie VanWyk 2018 Dodge Charger DNF *0.813 0.000

Top Times Of Day Time Class # Driver
Raw time 113.438 CAMCAM-C 40 Earl Merz
Pax 92.905 CAMCAM-C 40 Earl Merz
Street Tire 119.872 DS 711 Trevor Brown
Touring 124.939 STS 356 Aki Stankoski
Street Modified 110.575 SMCSMF 666 Jonathan Moore

* Times include penalty counts - 2 secs/pylon